Boys Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Cross Country Workout | Buhl Park | . | ||||
Cross Country Workout | Delahunty Course | . | ||||
Cross Country Workout | Buhl Park | . | ||||
Cross Country Workout | Buhl Park | . | ||||
Cross Country Workout | Buhl Park | . | ||||
Cross Country Workout | Delahunty Course | . | ||||
Cross Country Workout | Buhl Park | . | ||||
Cross Country Workout | Buhl Park | . | ||||
Cross Country Workout | Buhl Park | . | ||||
Cross Country Workout | Delahunty Course | . | ||||
Cross Country Workout | Buhl Park | . | ||||
Cross Country Workout | Buhl Park | . | ||||
(H) |
vs Sharpsville
Senior Day |
Delahunty Course | 16 - 47 W | . | ||
(A) | vs Greenville | 19 - 58 W | . | |||
(A) | vs Slippery Rock | 17 - 44 W | . | |||
(H) | vs Grove City | Delahunty Course | 29 - 20 L | . | ||
(A) | vs Wilmington | 19 - 39 W | . | |||
(A) | vs Sharon | 15 - 50 W | . | |||
(H) | vs Slippery Rock | Delahunty Course | 18 - 41 W | . | ||
(A) | vs Sharpsville | Buhl Park | 15 - 50 W | . | ||
(H) | vs Greenville | Delahunty Course | 19 - 40 W | . | ||
(A) | vs Grove City | 34 - 25 L | . | |||
(H) | vs Wilmington | Delahunty Course | 19 - 42 W | . | ||
(H) | Practice | Ed Myers Complex | . | |||
(H) | vs Sharon | Delahunty Course | 15 - 50 W | . | ||
(A) |
vs Multiple Opponents
District 10 Cross Country Championships |
Ed Myers Complex | . | |||
(H) | Cole F. Track Workout | Hornet Stadium | . | |||
(A) |
vs Multiple Opponents
PIAA State Championship Race |
Hershey CC Course | . |
https://hickoryhornetactivities.org