Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | Cancelled | . | ||
(H) | Practice | Tennis Courts @ HHS | . | |||
Team/Parent Meeting | High School Cafeteria | . | ||||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Delahunty Gym | . | |||
(H) | Practice | Delahunty Gym | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(A) | vs Neshannock | Postponed | . | |||
(A) | vs Harbor Creek HS | Pennbriar Athletic Club | 1 - 4 L | . | ||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(A) | vs Greenville | 1 - 4 L | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | vs Sharon | Tennis Courts @ HHS | 3 - 2 W | . | ||
(A) | vs Erie School District | 0 - 5 L | . | |||
(A) | vs Grove City | Postponed | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(A) | vs Kennedy Catholic | Buhl Park | 5 - 0 W | . | ||
(H) | vs Fairview | Cancelled | . | |||
(A) | vs Grove City | 1 - 4 L | . | |||
(H) | vs Greenville | Tennis Courts @ HHS | 1 - 4 L | . | ||
(H) | vs Kennedy Catholic | Tennis Courts @ HHS | Postponed | . | ||
(A) | vs Sharon | Buhl Park | Postponed | . | ||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | vs Kennedy Catholic | Tennis Courts @ HHS | 5 - 0 W | . | ||
(H) | vs Grove City | Tennis Courts @ HHS | 2 - 3 L | . | ||
Tri County Coaches Meeting | Avalon At Buhl Park | . | ||||
(A) | vs Sharon | Buhl Park | 4 - 1 W | . | ||
(A) |
vs Multiple Opponents
Annual Tri County Tennis Tournament |
Buhl Park | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(A) |
vs Multiple Opponents
District 10 Boys Singles Qualifier |
Pennbriar Athletic Club | . | |||
(A) |
vs Multiple Opponents
District 10 Doubles |
Pennbriar Athletic Club | . | |||
(A) |
vs Multiple Opponents
District 10 Team Tennis Finals |
Pennbriar Athletic Club | . |
https://hickoryhornetactivities.org