Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Slippery Rock | Sharon High School | 110 - 29 W | . | ||
(H) | vs Sharon | Sharon High School | 87 - 66 W | . | ||
(H) | vs Grove City | Sharon High School | 82 - 78 W | . | ||
(A) | vs Farrell | 120 - 20 W | . | |||
(A) | vs Grove City | Grove City YMCA | 63 - 90 L | . | ||
(H) | vs Titusville | Sharon High School | 48 - 120 L | . | ||
(A) | vs Franklin | Franklin YMCA | 87 - 82 W | . | ||
(A) | vs Oil City | 72 - 96 L | . | |||
(A) | vs Sharon | Sharon High School | 87 - 68 W | . | ||
(H) | vs Oil City | Sharon High School | 68 - 101 L | . | ||
(H) | vs Farrell | Sharon High School | 84 - 10 W | . | ||
(A) | vs Titusville | 65 - 93 L | . | |||
(H) | vs Franklin | Sharon High School | . | |||
(A) |
vs Multiple Opponents
District 10 Swimming Championships |
Hagerty Events Center | . |
https://hickoryhornetactivities.org