Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grove City | Grove City High School | . | |||
(H) | vs Slippery Rock | High School Gym | . | |||
(H) | vs Sharon | High School Gym | . | |||
(A) | vs Cathedral Prep | Prep-Villa Event Center | . | |||
(H) | vs Wilmington | High School Gym | . | |||
(A) | vs Sharpsville | Sharpsville High School | . | |||
(H) | vs Greenville | High School Gym | . | |||
(H) | vs Kennedy Catholic | High School Gym | . | |||
(H) | vs Mercyhurst Prep | High School Gym | . | |||
(H) | vs Erie | High School Gym | . | |||
(A) | vs Slippery Rock | Slippery Rock High School | . | |||
(H) | vs Franklin | High School Gym | . | |||
(A) | vs Sharon | Sharon High School | . | |||
(A) | vs Wilmington | Wilmington High School | . | |||
(H) | vs Sharpsville | High School Gym | . | |||
(A) | vs Franklin | Franklin High School | . | |||
(A) | vs Greenville | Greenville High School | . | |||
(H) | vs Grove City | High School Gym | . | |||
(A) | vs Grand River Academy | . |
https://hickoryhornetactivities.org