Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Neshannock Junior/Senior High School | Tennis Courts @ HHS | Postponed | . | ||
(H) | vs Kennedy Catholic HS | Tennis Courts @ HHS | 5 - 0 W | . | ||
(H) | Neshannock Junior/Senior High School | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | vs Oil City Senior HS | Tennis Courts @ HHS | 5 - 0 W | . | ||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | vs Wilmington Area HS | Tennis Courts @ HHS | 3 - 2 W | . | ||
(H) | Practice | Tennis Courts @ HHS | . | |||
(A) | vs Warren Area HS | 4 - 1 W | . | |||
(A) | vs Erie School District | 5 - 0 W | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | vs McDowell HS | Tennis Courts @ HHS | Postponed | . | ||
(H) | Practice | Tennis Courts @ HHS | . | |||
(A) | vs Fairview HS | 0 - 5 L | . | |||
(A) | vs Greenville Junior/Senior HS | Postponed | . | |||
(H) | vs Warren Area HS | Tennis Courts @ HHS | 5 - 0 W | . | ||
(H) | vs McDowell HS | Tennis Courts @ HHS | 1 - 4 L | . | ||
(H) | vs Erie School District | Tennis Courts @ HHS | 5 - 0 W | . | ||
(A) | vs Sharon HS | Buhl Park | 2 - 3 L | . | ||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | vs Fairview HS | Tennis Courts @ HHS | 0 - 5 L | . | ||
(A) | vs Greenville Junior/Senior HS | 2 - 3 L | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(A) | Buhl Farm Tennis Invitational | Buhl Park | . | |||
(A) | vs McDowell HS | 1 - 4 L | . | |||
(A) | District 10 Singles Qualifier | Westwood Racquet Club | . | |||
(A) | District 10 Tennis Singles Finals | Westwood Racquet Club | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(A) | District 10 Tennis Doubles Championships | Westwood Racquet Club | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . |
https://hickoryhornetactivities.org