Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Girls' Tennis Workout | Tennis Courts @ HHS | . | ||||
Girls' Tennis Workout | Tennis Courts @ HHS | . | ||||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | Cancelled | . | ||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | Picture Day | Tennis Courts @ HHS | . | |||
(A) | vs Neshannock | Pearson Park | Cancelled | . | ||
(A) | vs Grove City | Grove City Middle School | 2 - 3 L | . | ||
(H) | vs Sharon | Tennis Courts @ HHS | 5 - 0 W | . | ||
(A) | vs Oil City | Oil City High School | 5 - 0 W | . | ||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | vs Greenville | Tennis Courts @ HHS | 5 - 0 W | . | ||
(H) | Practice | Tennis Courts @ HHS | . | |||
(A) | vs Franklin | Franklin High School | 4 - 0 W | . | ||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | vs Kennedy Catholic | Tennis Courts @ HHS | 4 - 0 W | . | ||
(H) | vs Wilmington | Tennis Courts @ HHS | 4 - 1 W | . | ||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | vs Grove City | Tennis Courts @ HHS | 3 - 2 W | . | ||
(H) | Practice | Tennis Courts @ HHS | . | |||
(A) | vs Sharon | Buhl Park | 5 - 0 W | . | ||
(H) | Practice | Tennis Courts @ HHS | . | |||
(H) | vs Oil City | Tennis Courts @ HHS | 5 - 0 W | . | ||
(A) | vs Greenville | Greenville High School | Postponed | . | ||
(H) |
vs Franklin
Senior Day |
Tennis Courts @ HHS | 5 - 0 W | . | ||
(H) | Practice | Tennis Courts @ HHS | . | |||
(A) | vs Kennedy Catholic | Buhl Park | 5 - 0 W | . | ||
(A) | vs Greenville | Greenville High School | 5 - 0 W | . | ||
(H) | Practice | Tennis Courts @ HHS | . | |||
(A) | vs Wilmington | Westminster College | 4 - 1 W | . | ||
(H) | Practice | Tennis Courts @ HHS | . | |||
(A) |
vs Villa Maria
District 10 Tennis Team Championships |
Villa Maria Academy | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(A) |
vs Multiple Opponents
District 10 Tennis Singles Qualifier |
Villa Maria Academy | . | |||
(H) | Practice | Tennis Courts @ HHS | . | |||
(A) |
vs Multiple Opponents
District 10 Tennis Singles Finals |
Villa Maria Academy | . | |||
(A) |
vs Multiple Opponents
District 10 Tennis Doubles Championships |
Villa Maria Academy | . | |||
Girls Tennis Banquet | High School Cafeteria | . |
https://hickoryhornetactivities.org