Girls Varsity Track and Field
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Spire Showcase | . | ||||
(H) | vs Grove City Area HS | Hornet Stadium | . | |||
(A) | 13th Annual Harbor Creek Track and Field Invitational | Harbor Creek High School | . | |||
(H) | vs Sharon HS | Hornet Stadium | . | |||
(H) | City of Hermitage Track and Field Invitational | Hornet Stadium | . | |||
(A) | vs Greenville Junior/Senior HS | . | ||||
(H) | vs Commodore Perry Junior/Senior HS | Hornet Stadium | . | |||
(H) | vs Slippery Rock Area HS | Hornet Stadium | . | |||
(A) | Mercer County Track and Field Invitational | Grove City High School | . | |||
(A) | District 10 Class AA T&F Championships | Slippery Rock University | . | |||
(A) | PIAA Class AA Track and Field Championships | Shippensburg University | . | |||
(A) | PIAA Class AA Track and Field Championships | Shippensburg University | . |
https://hickoryhornetactivities.org