Girls Junior High Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Wilmington | . | ||||
(A) | vs Neshannock | Neshannock High School | . | |||
(H) | vs West Middlesex | Softball Field @ HHS | . | |||
(H) | vs Neshannock | Softball Field @ HHS | . | |||
(A) | vs Sharpsville | Sharpsville High School | . | |||
(A) | vs West Middlesex | West Middlesex High School | . | |||
(H) |
vs Lakeview
Junior High Double Header |
Softball Field @ HHS | . | |||
(H) |
vs Lakeview
Junior High Double Header |
Softball Field @ HHS | . | |||
(H) | vs Wilmington | . | ||||
(H) | vs Sharpsville | Softball Field @ HHS | . |
https://hickoryhornetactivities.org