Skip to Main Content

Hickory hornets

Hickory High School

Menu

Hickory hornets

Hickory High School

Hickory hornets

Hickory High School

Roster.

Number Name Position Year Height Weight
24 Brandon Beader Forward 2018 6'4"
22 Julian Burns Guard 2020 5'9"
13 Matthew Cannone Guard 2021 5'10"
3 Zachary Duncan G/F 2018 6'2"
21 Michael Filardi Guard 2019 6'0"
35 Matthew Harris Guard 2020 5'10"
15 Rocco Iacino Forward 2021 6'1"
23 Jaylen Jarvie Forward 2020 6'2"
10 Ryan Knott Guard 2020 5'10"
25 Peyton Mele G/F 2021 6'2"
14 Bailey Phillips Forward 2020 6'1"
2 Antonio Shannonhouse/Blackwell Guard 2018 6'0"
12 Matthew Trontel Guard 2019 5'10"
11 Marcus Wallace Guard 2018 5'11"
4 Jonathan Walsh Guard 2018 5'10"
5 Donald Whitehead Guard 2020 5'9"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://hickoryhornetactivities.org