Skip to Main Content

Hickory hornets

Hickory High School

Menu

Hickory hornets

Hickory High School

Hickory hornets

Hickory High School

Roster.

Number Name Position Year Height Weight
32 Landon Bean F 2024 6'1"
2 Braden Bittler F 2024 5'10"
11 Nico Brown F 2024 5'10"
24 Devin Daniels G 2023 6'0"
23 Tyson Djakovich G 2023 6'2"
0 Rylan Dye G 2024 5'10"
3 Aidan Enoch G 2023 5'8"
4 Christian Evangelista G 2022 5'11"
22 Ryan Evangelista F 2023 6'0"
15 Joey Fazzone F 2022 6'2"
10 Tyler Mele G 2022 6'5"
31 Jackson Pryts F 2022 6'5"
34 Gatlin Reimond F 2024 6'4"
5 Ryan Robich G 2024 5'8"
35 John Stephens G 2023 5'8"
12 Ben Swanson F 2023 6'3"
13 Tanner Turosky G 2024 5'7"
30 Dominic Uberti G 2024 6'0"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://hickoryhornetactivities.org