Skip to Main Content

Hickory hornets

Hickory High School

Menu

Hickory hornets

Hickory High School

Hickory hornets

Hickory High School

Roster.

Number Name Position Year Height Weight
76 Austin Airgood OL/DL 2021 5'5" 160
85 Dalton Beatty WR/DE 2021 6'1" 170
22 Julian Burns WR/DB 2020 5'8" 145
2 Matthew Cannone WR/DB 2021 5'9" 150
51 Skylar Collins OL/DL 2019 5'11" 245
34 Kuldera Delgros RB/LB 2019 5'8" 192
50 Hunter Dunham OL/DL 2022 5'5" 185
20 Michael Filardi WR/DB 2019 6'1" 165
7 Kameron Fisher RB/WR/DB 2020 5'11" 173
32 Jordan Fors WR/DB 2022 5'7" 140
12 Hayden Gallagher QB/LB 2019 6'0" 195
9 Matthew Harris WR/DB 2020 5'9" 150
17 Preston Henshaw QB/DB 2021 5'7" 135
16 Michael Henwood QB/WR/DB 2021 6'2" 165
52 Rocco Iacino OL/DL 2021 6'2" 215
68 DeAmonte Jackson OL/DL 2020 5'10" 266
24 Anthony Legg RB/LB 2022 5'8" 165
56 Trever Lightner OL/DL 2019 5'10" 220
55 Sammy Mancino OL/DL 2022 6'0" 212
63 Nicholas Maule OL/DL 2022 5'9" 275
19 Kyle McDonough WR/DB 2019 6'2" 185
6 Simeon McKinley RB/LB 2019 6'1" 195
71 Ben Morton OL/DL 2019 6'1" 230
74 Matthew Mowry OL/DL 2019 6'2" 300
57 Cole Myers OL/DL 2020 5'10" 200
26 Asher Patton WR/DB 2019 6'0" 180
8 Jackson Pryts WR/DL/LB 2022 6'3" 180
27 Tacoma Pumphrey RB/LB 2021 5'7" 160
72 Collin Richards OL/DL 2022 5'5" 165
21 Nathan Richards WR/DB 2020 5'9" 150
88 Samuel Scarton K/P 2019 6'1" 180
4 Braelin Stewart RB/WR/DB 2020 5'7" 150
34 Hunter Stoots RB/LB 2020 5'11" 190
23 Dominick Trinchese WR/DB 2019 5'10" 160
54 Michael Trinchese OL/LB 2021 5'10" 180
3 Ramarion Whitehead WR/DB 2022 6'1" 145
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://hickoryhornetactivities.org