Hickory hornets
Hickory High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
51 | Austin Airgood | OL/DL | 2021 | 5'8" | 215 |
54 | Dalton Beatty | OL/LB | 2021 | 6'2" | 180 |
1 | Tai' Zhean Cameron | WR/LB | 2022 | 6'1" | 175 |
2 | Matthew Cannone | HB/DB | 2021 | 6'0" | 175 |
84 | Kayden Cominsky | WR/DB | 2023 | 5'5" | 110 |
32 | Tylon Cousin | WR/DB | 2024 | 5'9" | 150 |
64 | Ryan Coxe | OL/DL | 2023 | 5'8" | 235 |
4 | Donovan Crockett | WR/DB | 2021 | 6'0" | 160 |
66 | Christian Dillon-Golden | OL/DL | 2024 | 5'6" | 275 |
50 | Hunter Dunham | OL/DL | 2022 | 5'9" | 195 |
56 | Joey Fazzone | OL/DL | 2022 | 6'2" | 235 |
70 | Connor Flickinger | OL/DL | 2023 | 6'0" | 280 |
20 | Jordan Fors | WR/DB | 2022 | 5'10" | 130 |
21 | Ethan Hamelly | WR/DB | 2023 | 5'11" | 150 |
16 | Michael Henwood | QB/DB | 2021 | 6'2" | 165 |
15 | Parker Hilliard | QB/LB | 2024 | 5'11" | 155 |
9 | Ty Holland | RB/LB | 2023 | 5'11" | 180 |
12 | Dylan Hunyadi | WR/DB | 2023 | 5'10" | 155 |
5 | Rocco Iacino | TE/LB | 2021 | 6'1" | 225 |
17 | Lukas Jones | K | 2024 | 5'11" | 165 |
10 | Sean Kennedy | RB/LB | 2024 | 5'8" | 185 |
68 | Luke Klingensmith | OL/DL | 2023 | 6'0" | 290 |
13 | Timmy Krivosh | HB/DB | 2024 | 5'4" | 125 |
42 | Hayden Landfair | TE/LB | 2023 | 6'1" | 175 |
18 | Peyton Lawrence | TE/DL | 2023 | 6'1" | 190 |
24 | Anthony Legg | TE/LB | 2022 | 5'11" | 190 |
55 | Sammy Mancino | OL/DL | 2022 | 6'2" | 240 |
63 | Nicholas Maule | OL/DL | 2022 | 5'7" | 330 |
14 | Luke Nevil | WR/DB | 2024 | 5'8" | 135 |
6 | Nash Porada | WR/DB | 2023 | 5'11" | 155 |
8 | Jackson Pryts | WR/LB | 2022 | 6'4" | 205 |
35 | Gatlin Reimond | WR/LB | 2024 | 6'3" | 145 |
72 | Collin Richards | OL/DL | 2022 | 5'10" | 205 |
71 | Matthew Rodemoyer | OL/DL | 2023 | 6'2" | 305 |
53 | Gavin Rogers | OL/DL | 2023 | 5'11" | 215 |
31 | Rocco Russo | HB/DB | 2024 | 5'6" | 135 |
33 | Saveon Savage | WR/DB | 2024 | 5'5" | 115 |
25 | Keenan Scullin | HB/DB | 2024 | 5'11" | 165 |
58 | Zachary Shipton | OL/DL | 2021 | 6'0" | 195 |
34 | Kuezale Townsend | OL/DL | 2021 | 5'9" | 225 |
26 | DayMar Trawick | RB/DB | 2023 | 5'10" | 165 |
52 | Michael Trinchese | OL/DL | 2021 | 5'10" | 210 |
27 | Kyle Venetta | WR/DB | 2023 | 5'8" | 130 |
59 | Donavon White | OL/DL | 2022 | 5'9" | 225 |
3 | Ramarion Whitehead | WR/DB | 2022 | 6'1" | 165 |
7 | Clay Wiesen | HB/DB | 2022 | 5'9" | 160 |
11 | Logan Woods | QB/LB | 2023 | 5'9" | 165 |
https://hickoryhornetactivities.org