Skip to Main Content

Hickory hornets

Hickory High School

Menu

Hickory hornets

Hickory High School

Hickory hornets

Hickory High School

Roster.

Number Name Position Year Height Weight
66 Aiden Ankrom OL/DL 2025 6'2" 241
27 Brayden Cooper WR/DB 2025 6'0" 145
23 Austin Eastlick RB/LB 2025 5'9" 183
56 * Joey Fazzone OL/DL 2022 6'2" 220
54 Ethan Hamelly OL/DL 2023 6'0" 190
12 Parker Hilliard QB/LB 2024 6'0" 176
4 Ty Holland TE/LB 2023 5'11" 190
32 Khalil Houston HB/DB 2025 5'8" 128
17 Lukas Jones K/P 2024 5'11" 170
2 Sean Kennedy RB/LB 2024 5'9" 195
9 Timmy Krivosh HB/DB 2024 5'6" 135
42 Hayden Landfair TE/LB 2023 6'0" 187
52 Peyton Lawrence OL/DL 2023 6'2" 199
14 Spencer Lee QB/LB 2025 6'0" 195
24 Anthony Legg TE/LB 2022 5'10" 165
80 Trenton Legg HB/DB 2025 5'6" 128
16 Robert Mainor WR/DB 2025 5'8" 114
55 * Sammy Mancino OL/DL 2022 6'2" 240
63 Nicholas Maule OL/DL 2022 5'7" 290
6 Luke Nevil WR/DB 2024 5'9" 140
1 Nash Porada WR/CB 2023 6'1" 161
8 * Jackson Pryts WR/LB 2022 6'4" 205
26 Michael Reardon WR/DB 2025 5'5" 115
72 Collin Richards OL/DL 2022 5'11" 210
71 Matthew Rodemoyer OL/DL 2023 6'1" 315
53 Gavin Rogers OL/DL 2023 5'11" 190
81 Rocco Russo TE/LB 2024 5'9" 140
20 Saveon Savage WR/DB 2024 5'6" 124
73 Grant Schnolis OL/DL 2025 5'9" 222
25 Keenan Scullin HB/DB 2024 6'1" 163
15 Nakeem Sholtz-Jones RB/LB 2025 5'11" 181
35 Logan Stanford K 2025 5'6" 120
10 Zander Telesz WR/DB 2025 6'1" 138
5 DayMar Trawick RB/LB 2023 5'11" 171
19 Kyle Venetta WR/DB 2023 5'8" 136
65 Ben Walls OL/DL 2025 5'10" 223
59 Donavon White OL/DL 2022 5'9" 230
3 * Ramarion Whitehead WR/DB 2022 6'2" 167
18 Jarod Witherite WR/DB 2025 5'11" 131
11 * Logan Woods QB/LB 2023 5'9" 179
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://hickoryhornetactivities.org