Skip to Main Content

Hickory hornets

Hickory High School

Menu

Hickory hornets

Hickory High School

Hickory hornets

Hickory High School

Roster.

Number Name Position Year Height Weight
7 William Acrie RB/WR 2024 5'10" 175
76 Coltin Bernice OL/DL 2026 5'6" 185
21 Brody Bishop WR/RB/OLB 2026 5'5" 119
85 Trevor Borowicz TE 2026 5'11" 163
13 Sebastian Bromley WR/QB/RB 2026 5'10" 139
27 Jamal Calhoun RB/SS 2026 5'8" 141
10 Tylon Cousin S/WR 2024 5'11" 165
64 Ryan Coxe C/G/DT 2023 5'10" 279
51 Jonathan Diaz T/DE 2026 5'11" 199
80 Yuri Figueroa TE/OLB 2025 5'11" 192
70 Joseph Garm G/NG 2025 6'3" 332
57 Amaree Gillespie G 2026 5'9" 197
54 * Ethan Hamelly T/OLB 2023 6'1" 205
3 Parker Hilliard QB/OLB 2024 6'0" 185
4 * Ty Holland TE/MLB 2023 6'1" 207
59 Will Hosick T/G 2026 5'9" 160
16 Khalil Houston WR/CB 2025 5'9" 128
33 Galen Hurl WR/SS 2026 5'10" 138
17 Lukas Jones K/P 2024 5'11" 192
2 * Sean Kennedy RB/MLB 2024 5'9" 203
9 Timmy Krivosh WR/SS 2024 5'8" 155
50 Zac Lanshcak TE/MLB 2023 6'1" 205
52 Peyton Lawrence T/DE 2023 6'2" 215
56 Spencer Lee QB/MLB 2025 6'2" 210
75 Lucas Lewis G/DT 2026 6'2" 300
32 Tam Luu RB 2025 5'7" 131
12 Robert Mainor WR/FS 2025 5'11" 135
14 Jack Mikulas QB/FS 2026 5'10" 159
18 Kevonte Miller TE/OLB 2026 5'11" 170
55 Matthew Myers MLB/G/T 2026 5'10" 166
6 Luke Nevil WR/FS 2024 5'10" 155
60 Cameron Phillips T/G 2026 5'7" 212
1 Nash Porada WR/CB 2023 6'1" 170
15 Michael Reardon CB/WR 2025 5'7" 135
67 Michael Ristvey OLB/DT/DE 2026 5'10" 188
71 Matthew Rodemoyer DE/T 2023 6'2" 333
53 Gavin Rogers G/DT 2023 5'11" 240
81 Rocco Russo TE/OLB 2024 5'11" 151
25 Keenan Scullin WR/CB 2024 5'10" 170
35 Logan Stanford K 2025 5'6" 138
8 Zander Telesz CB/WR 2025 6'2" 160
58 Adam Tonty OLB/DT/DE 2026 5'10" 175
5 DayMar Trawick RB/SS 2023 5'11" 185
65 Ben Walls C/DT 2025 6'0" 245
11 * Logan Woods QB 2023 5'10" 185
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://hickoryhornetactivities.org