Hickory hornets
Hickory High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
7 | William Acrie | HB/DB | 2024 | 5'10" | 165 |
32 | Bryson Applegarth | RB/SS | 2027 | 5'7" | 135 |
71 | Coltin Bernice | OL/DL | 2026 | 5'11" | 195 |
21 | Brody Bishop | RB/SS | 2026 | 5'6" | 140 |
85 | Trevor Borowicz | TE | 2026 | 5'11" | 163 |
10 | Sebastian Bromley | WR/DB | 2026 | 5'11" | 150 |
54 | Logan Byerly | OL/DL | 2027 | 5'9" | 245 |
57 | Tre Byerly | OL/DL | 2027 | 5'7" | 150 |
27 | Jamal Calhoun | RB/DB | 2026 | 5'8" | 155 |
13 | Tre'Lon Cousin | QB/FS | 2027 | 5'7" | 150 |
4 | Tylon Cousin | WR/DB | 2024 | 6'0" | 175 |
51 | Jonathan Diaz | OL/DL | 2026 | 6'1" | 225 |
5 | Yuri Figueroa | TE/LB | 2025 | 6'0" | 180 |
Alex Flickinger | 2025 | ||||
33 | Mar'Zair Gardlock | WR/DB | 2026 | 5'10" | 135 |
70 | Joseph Garm | OL/DL | 2025 | 6'5" | 355 |
57 | Amaree Gillespie | G | 2026 | 5'9" | 197 |
3 | Parker Hilliard | TE/LB | 2024 | 6'0" | 205 |
59 | Will Hosick | OL/DL | 2026 | 6'1" | 190 |
24 | Khalil Houston | WR/DB | 2025 | 5'9" | 120 |
16 | Galen Hurl | WR/SS | 2026 | 5'11" | 155 |
18 | Jimarion Husband | WR/DB | 2027 | 5'5" | 115 |
17 | Lukas Jones | K/P | 2024 | 6'0" | 205 |
31 | Owen Kavanagh | WR/DB | 2026 | 5'11" | 155 |
2 | Sean Kennedy | RB/LB | 2024 | 5'9" | 210 |
23 | Ja'Kiah King | TE/LB | 2027 | 6'0" | 195 |
9 | Timmy Krivosh | WR/FS | 2024 | 5'9" | 160 |
76 | Mason Lauer | OL/DL | 2027 | 5'10" | 240 |
20 | Landen Lee | WR/DB | 2024 | 6'4" | 155 |
56 | Spencer Lee | OL/DL | 2025 | 6'2" | 225 |
75 | Lucas Lewis | OL/DL | 2026 | 6'2" | 325 |
26 | Tam Luu | RB/SS | 2025 | 5'7" | 130 |
6 | Robert Mainor | WR/FS | 2025 | 6'1" | 150 |
14 | Jack Mikulas | QB/LB | 2026 | 5'10" | 165 |
34 | Andrew Miller | TE/LB | 2027 | 5'9" | 195 |
85 | Kevonte Miller | TE/LB | 2026 | 5'11" | 185 |
12 | Kelvin Morrison | HB/DB | 2027 | 5'11" | 165 |
55 | Matthew Myers | OL/LB | 2026 | 5'10" | 185 |
1 | Luke Nevil | WR/DB | 2024 | 5'10" | 165 |
66 | Luke Patton | OL/DL | 2027 | 5'8" | 195 |
60 | Cameron Phillips | T/G | 2026 | 5'7" | 212 |
11 | Jadon Phillips | WR/DB | 2027 | 5'9" | 155 |
15 | Michael Reardon | WR/DB | 2025 | 5'8" | 150 |
67 | Michael Ristvey | OL/DL | 2026 | 5'11" | 215 |
25 | Keenan Scullin | HB/DB | 2024 | 6'1" | 180 |
35 | Logan Stanford | K/P | 2025 | 5'7" | 130 |
8 | Zander Telesz | QB/SS | 2025 | 6'3" | 165 |
58 | Adam Tonty | OL/DL | 2026 | 5'10" | 205 |
88 | Ethan Tyson | WR/SS | 2027 | 5'8" | 120 |
65 | Ben Walls | OL/DL | 2025 | 6'0" | 245 |
19 | Tyler Wilcox | WR/DB | 2027 | 5'6" | 115 |
https://hickoryhornetactivities.org